Green Fee Offers
Winter 2024/2025
Season A: 10.01.2024 - 04.30.2025 (excluyendo temporada B)
Season B: 12.19.2024 - 01.08.2025
Golf Course | 18 holes (A)* | 9 holes (A)** | 18 holes (B)* | 9 holes (B)** |
---|---|---|---|---|
Maspalomas Golf | 119,00€ | 71,00€ | 119,00€ | 71,00€ |
Meloneras Golf | 119,00€ | 71,00€ | 119,00€ | 71,00€ |
Salobre Old Course | 120,00€ | 71,00€ | 120,00€ | 71,00€ |
Salobre New Course | 120,00€ | 71,00€ | 120,00€ | 71,00€ |
Anfi Tauro | 119,00€ | 71,00€ | 119,00€ | 71,00€ |
Real Golf Club de Las Palmas | 106,00€ | 68,00€ | 111,00€ | 68,00€ |
*Price Green Fee - 18 holes
**Price Green Fee - 9 holes
Summer 2025
Dates: 05.01.2025 - 09.30.2025
Golf Course | 18 holes* | 9 holes** |
---|---|---|
Maspalomas Golf | 77,00€ | 46,00€ |
Meloneras Golf | 77,00€ | 46,00€ |
Salobre Old Course | 74,00€ | 45,00€ |
Salobre New Course | 74,00€ | 45,00€ |
Anfi Tauro | 77,00€ | 46,00€ |
Real Golf Club de Las Palmas | 72,00€ | 44,00€ |
*Price Green Fee - 18 holes
**Price Green Fee - 9 holes
Reduced green fees for guests of Seaside Grand Hotel Residencia in Gran Canaria
Seaside Grand Hotel Residencia guests can, of course, take advantage of reduced Green Fees on all the island's golf courses which are members of the Gran Canaria Golf Association. We will happy to book tee-off times for you or organise transport to the course. As a member of the Gran Canaria Golf Association we can also make special offers and rates available to you.
For more information about golf in Gran Canaria please see: Gran Canaria Golf
More information: info@grand-hotel-residencia.com