Green Fee Offers
Summer 2026
Dates: 01.05.2026 - 30.09.2026
| Golf Course | 18 holes* | 9 holes** |
|---|---|---|
| Maspalomas Golf | 77,00€ | 46,00€ |
| Meloneras Golf | 77,00€ | 46,00€ |
| Salobre Old Course | 75,00€ | 46,00€ |
| Salobre New Course | 75,00€ | 46,00€ |
| Anfi Tauro | 77,00€ | 46,00€ |
| Real Golf Club de Las Palmas | 74,00€ | 45,00€ |
*Price Green Fee - 18 holes
**Price Green Fee - 9 holes
Winter 2026/2027
Dates: 01.10.2026 - 30.04.2027
| Golf Course | 18 holes* | 9 holes** |
|---|---|---|
| Maspalomas Golf | 123,00€ | 74,00€ |
| Meloneras Golf | 123,00€ | 74,00€ |
| Salobre Golf Sur (Old Course) | 125,00€ | 76,00€ |
| Salobre Golf Norte (New Course) | 125,00€ | 76,00€ |
| Anfi Golf | 123,00€ | 74,00€ |
| Real Golf Club de Las Palmas | 115,00€ | 71,00€ |
Reduced green fees for guests of Seaside Grand Hotel Residencia in Gran Canaria
Seaside Grand Hotel Residencia guests can, of course, take advantage of reduced Green Fees on all the island's golf courses which are members of the Gran Canaria Golf Association. We will happy to book tee-off times for you or organise transport to the course. As a member of the Gran Canaria Golf Association we can also make special offers and rates available to you.
For more information about golf in Gran Canaria please see: Gran Canaria Golf
More information: info@grand-hotel-residencia.com